Prepainted Aluminum Color Coated Steel Coil SGS Thickness 0.15-1.8mm
Place of Origin | SHANDONG,CHINA |
---|---|
Brand Name | Baogang |
Certification | Approved by SGS, ISO |
Model Number | 3003 Series |
Minimum Order Quantity | 5 Tons |
Price | $2,500.00/Tons 5-49 Tons |
Packaging Details | Inner sponge paper Outsourcing Five Floor double corrugated boxes,If you have any other packaging requirements,please contact us. |
Delivery Time | 7-15 Days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 20000 Ton/Tons per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xGrade | 3003 Series | Temper | T3-T8 |
---|---|---|---|
Type | Coil/plate | Application | Aluminium-plastic Panel, Roofing, Package, Cookware |
Width | 300-1750 | Surface Treatment | Coated |
Alloy Or Not | Is Alloy | Tolerance | ±1% |
Processing Service | Bending, Decoiling, Welding, Punching, Cutting | MOQ | 5 Tons |
Color | As Requirements | Material | Aluminum Material |
Thickness | 0.15-1.8mm | Alloy | 1100/1050/1060/3003/3004/3005/3104/3105 |
Delivery Time | 7-15 Days | Port | QINGDAO TIANJIN SHANGHAI DALAIN |
High Light | SGS Color Coated Steel Coil,1.8mm Color Coated Steel Coil,1.8mm Prepainted Aluminum Coil |
Color Coated Aluminum: Perfect Alternative for Color Coated Steel
Color Coated Aluminum uses 1060, 1100, 3003, 3004 and 5052, etc. as basic aluminum which has better adhesion after special treatment,temperature control and special technical treatment.
Now it is widely used in aluminum composite panel, aluminum single panel, honeycomb panel, ceiling, roofing, scrap, cans and electronic products. Its performance is much stable and anti-corrosion. After special Aluminum color plate already becomes one of the most popular materials.
Health body with strong heart, excellent products with better raw materials.
Topic Alloy | 1100,1050,1060,3003,3004,3005,3104,3105 series |
Typical Temper | H14,H16,H18,H24,H26 |
Trade Terms | FOB/CNH/IF |
Supply Ability | 2000-3000 Ton/month |
Packing | standard exporting packing or at buyer’ s requirement |
width | 100-2200mm |
Thi ckness | 0.15-1.8mm |
Coating paint | PVDF/PE |
Delivery time | Within 15-30days after we receive deposit or L/C at sight |
Type | coil/sheet/strip/plate |



A: We are manufacturer, sincerely welcome you visit our factory.
Q2: Can you guarantee your galvanized steel coil quality?
A: Best quality is our principle all the time. We have 2 times quality test before delivery.
Our vision : to be world-class professional, reliable and outstanding steel supplier.
Q3: What is your MOQ?
A: We welcome your trial order MOQ 25 T to be stuffed in 1*20GP.
Large quantity can reduce your cost.
Q4:How to pack the products?
A: The inner layer has a waterproof paper outer layer with iron packaging and is fixed with a fumigation wooden pallet. It can effectively protect products from corrosion during ocean transportation.
Q5: What is your main market?
A: Galvanized steel coils are mainly exported to Afirca, Southeast Asia, the Middle East, Central
Asia Europe, North & South America and other countries and regions.